| Curriculum Department Curriculum / Assessment Coordinator, Phone 307.245.4108 |
![]() |
Curriculum Information |
![]() |
Math Curriculum and Pacing GuideK-12 |
Wyoming State and District Standards (from WY Dept of Ed) Links below lists state standard benchmark and performance standard level descriptors
| Grades | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9-12 |
| Language Arts | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| Mathetmatic | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| Science | Grades K-4 | Grades 5-8 | ♦ | |||||||
| Social Studies | Grades K-4 | Grades 5-8 | ♦ | |||||||
| Health | Grades K-4 | Grades 5-8 | ♦ | |||||||
| Physical Education | Grades K-4 | Grades 5-8 | ♦ | |||||||
| Fine Arts | Grades K-4 | Grades 5-8 | ♦ | |||||||
| Foreign Language | Grades K-2 | Grades3-4 | Grades 5-8 | ♦ | ||||||
| Career Vocational | Grades K-4 | Grades 5-8 | ♦ | |||||||

District Assessments Checksheets
Checklist by Content Area

Checklist by Content Area
![]() |
►LCSD2 Graduation Requirements |


